This is a separate programme under the Department of Sociology. This programme immerses students in digital culture and trains them to be innovative, knowledgeable, skilled and forward-thinking leaders of the arts, culture and creative sectors. As an interdisciplinary programme, it integrates the study of liberal arts and state-of-the-art digital technology. It equips students with proficiency in digital culture, a new medium that is relevant across many cutting-edge fields.
The curriculum of the proposed Programme is designed to progressively train students in the domain knowledge of Sociology, Arts and Culture and Digital Technology, provide students with opportunities for regional/international exposure, and develop their capacity to apply their knowledge and skills creatively to meet the needs of the industry. The structure of the curriculum is as follows:
Students will be introduced to the fundamentals of social and cultural analysis, in particular, how arts, culture, technology and society interact and impact each other, given a grounding in “Visual and Performing Arts”, and taught how to conduct social research.
In addition to conceptualising the place of arts and culture in modernity, students will begin to pick up fundamental programme-specific skills, such as Arts administration and 3D imaging. Students will also be introduced to “Digital Documentation and Research Methods” to familiarise them with the digital tools available for documentation and research. At the same time, taking advantage of the liberal arts environment of the University, students will take elective courses from other disciplines, not only to broaden their scope of knowledge, but also to cultivate in them a multidisciplinary perspective.
In their third year, students prepare to become arts and culture professionals with digital technology skills.
Core courses extend students’ programme-specific skills to curating and event management, and update them on changes in the field in the digital era.
Arts and Culture Electives focus on applied knowledge in the domain and state-of-the-art developments related to the sector and industry. Courses cover various aspects of the field such as museum studies, cultural policy, arts marketing and tangible and intangible cultural heritage.
Digital Technology Electives aim to train students in industry-standard digital technology skills such as webpage and app design, virtual reality and augmented reality, data analytics, and game design.
Year 3 students will be encouraged to take up the Study Abroad Scheme or Overseas Summer Internship to get regional/international exposure.
In Year 4, students get the opportunity to apply their knowledge and skills creatively to meet the needs of the industry through i) a capstone project that provides an innovative digital solution to an industry need, and ii) a credit-bearing industrial attachment/internship at a local institution or company.
Elective courses in Year 4 will focus on topics that synthesise domain knowledge in arts and culture with skills in digital technology, so that students remain attuned to how arts, culture and digital technology interact in society and industries.
Units | |||||
1st Term | 2nd Term | ||||
Language Requirements | 14 | ||||
CHI. | 101-2 | First Year Chinese (including Practical Chinese Writing) | 4 | 4 | |
ENG. | 111-2 | English Usage | 3 | 3 | |
Core Courses | 15 | ||||
SOC | 100 | Introduction to Sociology | 3 | - | |
ACT | 101 | Bridging Arts, Culture and Technology | - | 3 | |
ACT | 103 | Visual and Performing Arts | 3 | - | |
ACT | 102 | Arts, Culture and Heritage: Hong Kong and the World | - | 3 | |
SOC | 221 | Social Research Methods | - | 3 | |
General Education Courses | 6 | ||||
Total Minimum Credits | 35 |
Units | |||||
1st Term | 2nd Term | ||||
Language Requirements | 6 | ||||
ENG. | 211-2 | English Writing | 3 | 3 | |
Core Courses | 12 | ||||
SOC | 261 | Conceptualising Arts and Culture in Modernity | 3 | - | |
ACT | 201 | Arts Administration and Management | - | 3 | |
ACT | 202 | 3D Data Acquisition and Image Processing | 3 | - | |
SOC | 262 | Digital Documentation and Research Methods | - | 3 | |
Non-Departmental Elective Courses (choose 6 credits) | 6 | ||||
HIST | 268 | Art History of China | |||
HIST | 340 | History of Urban Arts and Designs | 3 | - | |
HIST | 472 | Art History of the West | - | 3 | |
CHI | 105 | Fundamental Chinese Aesthetics | 3 | - | |
MDIT | 110 | Principles of Interaction Design | 3 | - | |
ENG | 230 | Introduction to Visual Culture | - | 3 | |
JOUR | 201 | Audio-Visual Production | - | 3 | |
JOUR | 230 | Technological Change and Human Communication | 3 | - | |
General Education Courses | 6 | ||||
Free Electives | 6 | ||||
Total Minimum Credits | 36 |
Units | |||||
1st Term | 2nd Term | ||||
Core Courses (6 credits) | 6 | ||||
ACT | 301 | Curating Exhibitions and Event Management | 3 | - | |
ACT | 302 | Arts and Everyday Life in the Digital Era | 3 | - | |
Arts and Culture Electives (choose 9 credits) | 9 | ||||
ACT | 311 | Museum Studies | 3 | - | |
ACT | 312 | Cultural Policy and Development | - | 3 | |
ACT | 313 | Archives and Records Management: Concepts and Practice | - | 3 | |
ACT | 314 | Marketing for Arts and Cultural Organizations | 3 | - | |
SOC | 315 | Arts and Culture in Greater China | - | 3 | |
SOC | 416 | Tangible and Intangible Cultural Heritage | - | 3 | |
Digital Technology Electives (choose 9 credits) | 9 | ||||
MDIT | 210 | Human Centered UX & UI Design | 3 | - | |
MDIT | 220 | Understanding VR/AR (Unity 1 and Unreal 1) | - | 3 | |
JOUR | 335 | Visualization Analysis and Design | - | 3 | |
ACT | 321 | Advanced 3D Data Processing and Visualisation | 3 | - | |
ACT | 322 | Applications of Geographic Information System (GIS) | - | 3 | |
ACT | 323 | Applications of Digital Technology in Cultural Heritage | 3 | - | |
MDIT | 420 | Game Engines for Game Development | 3 | - | |
Free Electives | 6 | ||||
Total Minimum Credits | 30 |
Units | |||||
1st Term | 2nd Term | ||||
Core Courses (9 Credits) | 9 | ||||
ACT | 401 | Capstone Project | - | 6 | |
ACT | 410 | Professional Arts Tech Internship | 3 | - | |
Elective Courses (choose 12 credits) | 12 | ||||
SOC | 362 | Arts, Culture and Tourism | 3 | - | |
SOC | 312 | Popular Culture in the Digital Era | 3 | - | |
SOC | 413 | Digital Media and Cyberculture | - | 3 | |
SOC | 311 | Sustainable and Innovative Cities in the Contemporary World | 3 | - | |
ACT | 421 | Cultural and Creative Industries in the Digital Era | - | 3 | |
ACT | 422 | Culture, Games, and Gamification | 3 | - | |
SOC | 409 | Memory, Technology and Social Change | 3 | - | |
ACT | 428 | Emergent Issues in Digital Art and Culture | - | 3 | |
Free Electives | 3 | ||||
Total Minimum Credits | 24 |
Units | ||||
1st Term | 2nd Term | |||
Language Requirements | 10 | |||
ENG | 211-2 | English Writing | 3 | 3 |
CHI | 102 | First Year Chinese II | - | 4 |
Core Courses | 12 | |||
SOC | 261 | Conceptualising Arts and Culture in Modernity | 3 | - |
ACT | 201 | Arts Administration and Management | - | 3 |
ACT |
202 |
3D Data Acquisition and Image Processing | 3 | - |
SOC | 262 | Digital Documentation and Research Methods | - | 3 |
Non-Departmental Elective Courses (choose 6 credits) | 6 | |||
HIST | 268 | Art History of China | ||
HIST | 340 | History of Urban Arts and Designs | 3 | - |
HIST | 472 | Art History of the West | - | 3 |
CHI | 105 | Fundamental Chinese Aesthetics | 3 | - |
MDIT | 110 | Principles of Interaction Design | 3 | - |
ENG | 230 | Introduction to Visual Culture | - | 3 |
JOUR | 201 | Audio-Visual Production | - | 3 |
JOUR | 230 | Technological Change and Human Communication | 3 | - |
Free Electives | 8 | |||
Total Minimum Credits | 36 |
Units | ||||
1st Term | 2nd Term | |||
Core Courses (6 credits) | 6 | |||
ACT | 301 | Curating Exhibitions and Event Management | 3 | - |
SOC | 380 | Arts and Everyday Life in the Digital Era | 3 | - |
Arts and Culture Electives (choose 9 credits) | 9 | |||
ACT | 311 | Museum Studies | 3 | - |
ACT | 312 | Cultural Policy and Development | - | 3 |
ACT | 313 | Archives and Records Management: Concepts and Practice | - | 3 |
ACT | 314 | Marketing for Arts and Cultural Organizations | 3 | - |
SOC | 315 | Arts and Culture in Greater China | - | 3 |
SOC | 416 | Tangible and Intangible Cultural Heritage | - | 3 |
Digital Technology Electives (choose 9 credits) | 9 | |||
MDIT | 210 | Human Centered UX & UI Design | 3 | - |
MDIT | 220 | Understanding VR/AR (Unity 1 and Unreal 1) | - | 3 |
JOUR | 335 | Visualization Analysis and Design | - | 3 |
ACT | 321 | Advanced 3D Data Processing and Visualisation | 3 | - |
ACT | 322 | Applications of Geographic Information System (GIS) | - | 3 |
ACT | 323 | Applications of Digital Technology in Cultural Heritage | 3 | - |
MDIT | 420 | Game Engines for Game Development | 3 | - |
Free Electives | 6 | |||
Total Minimum Credits | 30 |
Units | ||||
1st Term | 2nd Term | |||
Core Courses (9 Credits) | 9 | |||
ACT | 401 | Capstone Project | - | 6 |
ACT | 410 | Professional Arts Tech Internship | 3 | - |
Elective Courses (choose 12 credits) | 12 | |||
SOC | 362 | Arts, Culture and Tourism | 3 | - |
SOC | 312 | Popular Culture in the Digital Era | 3 | - |
SOC | 413 | Digital Media and Cyberculture | - | 3 |
SOC | 311 | Sustainable and Innovative Cities in the Contemporary World | 3 | - |
ACT | 421 | Cultural and Creative Industries in the Digital Era | - | 3 |
ACT | 422 | Culture, Games, and Gamification | 3 | |
SOC | 409 | Memory, Technology and Social Change | 3 | - |
ACT | 428 | Emergent Issues in Digital Art and Culture | - | 3 |
Free Electives | 3 | |||
Total Minimum Credits | 24 |
The Digital Imaging Laboratory (DIL) will feature state-of-the-art equipment for collecting 3D data
as well as data post-processing software and computers to meet the hands-on training needs of
students.
Website: https://digitalimaginglab.hksyu.edu
The Big Data Laboratory is a computer lab equipped with high-powered PCs connected to advanced servers. This is a multi-purpose computer laboratory for courses requiring advanced computing facilities.
The VR Lab consists of a VR Cave, a high-capacity server, workstations for immersive experience
development, sensors and stands, 3D monitors, backpack computers and portables, and a number of VR
headsets. This lab is used for courses that seek to create and to display VR/AR contents.
Website: https://vrlab.hksyu.edu
The admission requirements of the proposed programme will be in line
with the University’s minimum entry requirements, which are listed below:
The rigorous intellectual foundation provided by this programme will allow graduates to pursue further studies in highly ranked Master programmes, such as Master of Design and Technology at Parsons School of Design in New York and MPhil in Heritage Studies at University of Cambridge in the UK.
Annual Tuition fee (2024/25 cohort):
HKD$86,615
Annual Tuition Fee after deduction of subsidies (2024/25 cohort):
~HK$43,000*
*All eligible local students taking the "Bachelor of Social Sciences (Hons) in Arts, Culture & Technology" Programme will have an annual subsidy of over HK$9,000 provided by Hong Kong Shue Yan University to support part of their tuition fee until the 2025-26 academic year.