課程設計

ACT 課程旨在循序漸進地培養學生在社會學、藝術與文化、以及數位科技等領域的專業知識,同時提供區域性與國際交流的機會,並著重培養學生靈活運用所學知識與技能,以創新方式回應產業需求的能力。
第一學年
學生將學習社會與文化分析的基本概念,特別著重於藝術、文化、科技與社會之間的互動與影響。課程同時為「視覺與表演藝術」奠定基礎,並教授社會研究的入門方法,為後續的學習與創作建立紮實根基。
第三學年
來到第三學年,學生將逐步裝備自己,朝向具備數碼科技能力的藝術與文化專業人才邁進。核心課程將進一步拓展學生在策展與活動管理方面的專業技能,並緊貼數碼時代下行業的最新發展。

藝術與文化選修科目聚焦於領域內的應用知識與最新趨勢,涵蓋範疇包括博物館學、文化政策、藝術行銷、以及有形與無形文化遺產等。

數碼科技選修科目則針對業界常用的數碼技術進行培訓,例如網頁與應用程式設計、虛擬實境(VR)與擴增實境(AR)、數據分析與遊戲設計等。

同時,學生亦將被鼓勵參加「海外交流計劃」或「海外暑期實習」,以拓展其區域及國際視野。
第二學年
學生將進一步思考藝術與文化在現代社會中的位置,同時開始學習本課程的核心技能,如藝術行政與 3D 影像製作。課程亦會介紹「數碼紀錄與研究方法」,讓學生掌握各種用於紀錄與研究的數碼工具。在大學博雅教育環境的支持下,學生亦可選修其他學科的課程,不僅擴闊知識層面,亦有助培養跨學科的視野與思考方式。
第四學年
在第四學年,學生將有機會把所學知識與技能創意地應用於業界實際需要之上,透過兩個主要途徑:
一:畢業專題計劃,針對業界需求提出創新的數碼解決方案;
二:帶學分的實習計劃,於本地機構或公司進行專業實習。

第四學年的選修課程將集中於結合藝術與文化領域知識與數碼科技技能的主題,讓學生能持續掌握藝術、文化與科技在社會及產業中的互動與發展。
課程結構 (以下資料只提供英文版本)
Year-1 Entry Programme Curriculum (For Reference Only)
arrow_drop_down

YEAR 1|Total Minimum Credits: 35 Units
Language Requirements | 14 credits
CHI101 | First Year Chinese (including Practical Chinese Writing) | 4 Units
CHI102 | First Year Chinese (including Practical Chinese Writing) | 4 Units
ENG111 | English Usage | 3 Units
ENG112 | English Usage | 3 Units
Core Courses | 15 credits
SOC100 | Introduction to Sociology | 3 Units
ACT101 | Bridging Arts, Culture and Technology | 3 Units
ACT103 | Visual and Performing Arts | 3 Units
ACT102 | Arts, Culture and Heritage: Hong Kong and the World | 3 Units
SOC221 | Social Research Methods | 3 Units
General Education Courses | 6 credits


YEAR 2|Total Minimum Credits: 36 Units
Language Requirements | 14 credits
ENG211 | English Writing | 3 Units
ENG212 | English Writing | 3 Units
Core Courses | 12 credits
SOC261 | Conceptualising Arts and Culture in Modernity | 3 Units
ACT201 | Arts Administration and Management | 3 Units
ACT202 | 3D Data Acquisition and Image Processing | 3 Units
SOC262 | Digital Documentation and Research Methods | 3 Units
Non-Departmental Elective Courses (choose 6 credits)
HIST268 | Art History of China | 3 Units
HIST340 | History of Urban Arts and Designs | 3 Units
HIST472 | Art History of the West | 3 Units
CHI105 | Fundamental Chinese Aesthetics | 3 Units
MDIT110 | Principles of Interaction Design | 3 Units
NG230 | Introduction to Visual Culture | 3 Units
JOUR201 | Audio-Visual Production | 3 Units
JOUR230 | Technological Change and Human Communication | 3 Units
General Education Courses | 6 credits
Free Electives | 6 credits


YEAR 3|Total Minimum Credits: 30 Units
Core Courses | 6 credits
ACT301 | Curating Exhibitions and Event Management | 3 Units
ACT302 | Arts and Everyday Life in the Digital Era | 3 Units
Arts and Culture Electives (choose 9 credits)
ACT311 | Museum Studies | 3 Units
ACT312 | Cultural Policy and Development | 3 Units
ACT313 | Archives and Records Management: Concepts and Practice | 3 Units
ACT314 | Marketing for Arts and Cultural Organizations | 3 Units
SOC315 | Arts and Culture in Greater China | 3 Units
SOC416 | Tangible and Intangible Cultural Heritage | 3 Units
Digital Technology Electives (choose 9 credits)
MDIT210 | Human Centered UX & UI Design | 3 Units
MDIT220 | Understanding VR/AR (Unity 1 and Unreal 1) | 3 Units
JOUR335 | Visualization Analysis and Design | 3 Units
ACT321 | Advanced 3D Data Processing and Visualisation | 3 Units
ACT322 | Applications of Geographic Information System (GIS) | 3 Units
ACT323 | Applications of Digital Technology in Cultural Heritage | 3 Units
MDIT420 | Game Engines for Game Development | 3 Units
Free Electives | 6 credits


YEAR 4|Total Minimum Credits: 24 Units
Core Courses | 9 Credits
ACT401 | Capstone Project | 6 Units
ACT410 | Professional Arts Tech Internship | 3 Units
Elective Courses (Choose 12 credits)
SOC362 | Arts, Culture and Tourism | 3 Units
SOC312 | Popular Culture in the Digital Era | 3 Units
SOC413 | Digital Media and Cyberculture | 3 Units
SOC311 | Sustainable and Innovative Cities in the Contemporary World | 3 Units
ACT421 | Cultural and Creative Industries in the Digital Era | 3 Units
ACT422 | Culture, Games, and Gamification | 3 Units
SOC409 | Memory, Technology and Social Change | 3 Units
ACT428 | Emergent Issues in Digital Art and Culture | 3 Units
Free Electives | 3 credits

Year-2 Entry Programme Curriculum (For Reference Only)
arrow_drop_down

YEAR 2|Total Minimum Credits: 36 Units
Language Requirements | 10 credits
ENG211 | English Writing | 3 Units
ENG212 | English Writing | 3 Units
CHI102 | First Year Chinese II | 4 Units
Core Courses | 12 credits
SOC261 | Conceptualising Arts and Culture in Modernity | 3 Units
ACT201 | Arts Administration and Management | 3 Units
ACT202 | 3D Data Acquisition and Image Processing | 3 Units
SOC262 | Digital Documentation and Research Methods | 3 Units
Non-Departmental Elective Courses (choose 6 credits)
HIST268 | Art History of China | 3 Units
HIST340 | History of Urban Arts and Designs | 3 Units
HIST472 | Art History of the West | 3 Units
CHI105 | Fundamental Chinese Aesthetics | 3 Units
MDIT110 | Principles of Interaction Design | 3 Units
NG230 | Introduction to Visual Culture | 3 Units
JOUR201 | Audio-Visual Production | 3 Units
JOUR230 | Technological Change and Human Communication | 3 Units
General Education Courses | 6 credits
Free Electives | 8 credits


YEAR 3|Total Minimum Credits: 30 Units
Core Courses | 6 credits
ACT301 | Curating Exhibitions and Event Management | 3 Units
ACT302 | Arts and Everyday Life in the Digital Era | 3 Units
Arts and Culture Electives (choose 9 credits)
ACT311 | Museum Studies | 3 Units
ACT312 | Cultural Policy and Development | 3 Units
ACT313 | Archives and Records Management: Concepts and Practice | 3 Units
ACT314 | Marketing for Arts and Cultural Organizations | 3 Units
SOC315 | Arts and Culture in Greater China | 3 Units
SOC416 | Tangible and Intangible Cultural Heritage | 3 Units
Digital Technology Electives (choose 9 credits)
MDIT210 | Human Centered UX & UI Design | 3 Units
MDIT220 | Understanding VR/AR (Unity 1 and Unreal 1) | 3 Units
JOUR335 | Visualization Analysis and Design | 3 Units
ACT321 | Advanced 3D Data Processing and Visualisation | 3 Units
ACT322 | Applications of Geographic Information System (GIS) | 3 Units
ACT323 | Applications of Digital Technology in Cultural Heritage | 3 Units
MDIT420 | Game Engines for Game Development | 3 Units
Free Electives | 6 credits


YEAR 4|Total Minimum Credits: 24 Units
Core Courses | 9 Credits
ACT401 | Capstone Project | 6 Units
ACT410 | Professional Arts Tech Internship | 3 Units
Elective Courses (Choose 12 credits)
SOC362 | Arts, Culture and Tourism | 3 Units
SOC312 | Popular Culture in the Digital Era | 3 Units
SOC413 | Digital Media and Cyberculture | 3 Units
SOC311 | Sustainable and Innovative Cities in the Contemporary World | 3 Units
ACT421 | Cultural and Creative Industries in the Digital Era | 3 Units
ACT422 | Culture, Games, and Gamification | 3 Units
SOC409 | Memory, Technology and Social Change | 3 Units
ACT428 | Emergent Issues in Digital Art and Culture | 3 Units
Free Electives | 3 credits

Year-3 Entry Programme Curriculum (For Reference Only)
arrow_drop_down

YEAR 3|Total Minimum Credits: 37 Units
Language Requirements | 7 credits
CHI102 | First Year Chinese II | 4 Units
ENG212 | English Writing II | 3 Units
Core Courses | 6 credits
ACT301 | Curating Exhibitions and Event Management | 3 Units
ACT302 | Arts and Everyday Life in the Digital Era | 3 Units
Arts and Culture Electives (choose 9 credits)
ACT311 | Museum Studies | 3 Units
ACT312 | Cultural Policy and Development | 3 Units
ACT313 | Archives and Records Management: Concepts and Practice | 3 Units
ACT314 | Marketing for Arts and Cultural Organizations | 3 Units
SOC315 | Arts and Culture in Greater China | 3 Units
SOC416 | Tangible and Intangible Cultural Heritage | 3 Units
Digital Technology Electives (choose 9 credits)
MDIT210 | Human Centered UX & UI Design | 3 Units
MDIT220 | Understanding VR/AR (Unity 1 and Unreal 1) | 3 Units
JOUR335 | Visualization Analysis and Design | 3 Units
ACT321 | Advanced 3D Data Processing and Visualisation | 3 Units
ACT322 | Applications of Geographic Information System (GIS) | 3 Units
ACT323 | Applications of Digital Technology in Cultural Heritage | 3 Units
MDIT420 | Game Engines for Game Development | 3 Units
Free Electives | 6 credits


YEAR 4|Total Minimum Credits: 24 Units
Core Courses | 9 Credits
ACT401 | Capstone Project | 6 Units
ACT410 | Professional Arts Tech Internship | 3 Units
Elective Courses (Choose 12 credits)
SOC362 | Arts, Culture and Tourism | 3 Units
SOC312 | Popular Culture in the Digital Era | 3 Units
SOC413 | Digital Media and Cyberculture | 3 Units
SOC311 | Sustainable and Innovative Cities in the Contemporary World | 3 Units
ACT421 | Cultural and Creative Industries in the Digital Era | 3 Units
ACT422 | Culture, Games, and Gamification | 3 Units
SOC409 | Memory, Technology and Social Change | 3 Units
ACT428 | Emergent Issues in Digital Art and Culture | 3 Units
Free Electives | 3 credits

Chevrons up