Curriculum Design

The curriculum of ACT Programme is designed to progressively train students in the domain knowledge of Sociology, Arts and Culture and Digital Technology, provide students with opportunities for regional/international exposure, and develop their capacity to apply their knowledge and skills creatively to meet the needs of the industry. The structure of the curriculum is as follows:

Year 1

Students will be introduced to the fundamentals of social and cultural analysis, in particular, how arts, culture, technology and society interact and impact each other, given a grounding in “Visual and Performing Arts”, and taught how to conduct social research.

Year 3

In their third year, students prepare to become arts and culture professionals with digital technology skills. Core courses extend students’ programme-specific skills to curating and event management, and update them on changes in the field in the digital era.

Arts and Culture Electives focus on applied knowledge in the domain and state-of-the-art developments related to the sector and industry. Courses cover various aspects of the field such as museum studies, cultural policy, arts marketing and tangible and intangible cultural heritage.

Digital Technology Electives aim to train students in industry-standard digital technology skills such as webpage and app design, virtual reality and augmented reality, data analytics, and game design.

Year 3 students will be encouraged to take up the Study Abroad Scheme or Overseas Summer Internship to get regional/international exposure.

Year 2

In addition to conceptualising the place of arts and culture in modernity, students will begin to pick up fundamental programme-specific skills, such as Arts administration and 3D imaging. Students will also be introduced to “Digital Documentation and Research Methods” to familiarise them with the digital tools available for documentation and research. At the same time, taking advantage of the liberal arts environment of the University, students will take elective courses from other disciplines, not only to broaden their scope of knowledge, but also to cultivate in them a multidisciplinary perspective.

Year 4

In Year 4, students get the opportunity to apply their knowledge and skills creatively to meet the needs of the industry through i) a capstone project that provides an innovative digital solution to an industry need, and ii) a credit-bearing industrial attachment/internship at a local institution or company.

Elective courses in Year 4 will focus on topics that synthesise domain knowledge in arts and culture with skills in digital technology, so that students remain attuned to how arts, culture and digital technology interact in society and industries.

Curriculum Structure
Year-1 Entry Programme Curriculum (For Reference Only)
arrow_drop_down

YEAR 1|Total Minimum Credits: 35 Units
Language Requirements | 14 credits
CHI101 | First Year Chinese (including Practical Chinese Writing) | 4 Units
CHI102 | First Year Chinese (including Practical Chinese Writing) | 4 Units
ENG111 | English Usage | 3 Units
ENG112 | English Usage | 3 Units
Core Courses | 15 credits
SOC100 | Introduction to Sociology | 3 Units
ACT101 | Bridging Arts, Culture and Technology | 3 Units
ACT103 | Visual and Performing Arts | 3 Units
ACT102 | Arts, Culture and Heritage: Hong Kong and the World | 3 Units
SOC221 | Social Research Methods | 3 Units
General Education Courses | 6 credits


YEAR 2|Total Minimum Credits: 36 Units
Language Requirements | 14 credits
ENG211 | English Writing | 3 Units
ENG212 | English Writing | 3 Units
Core Courses | 12 credits
SOC261 | Conceptualising Arts and Culture in Modernity | 3 Units
ACT201 | Arts Administration and Management | 3 Units
ACT202 | 3D Data Acquisition and Image Processing | 3 Units
SOC262 | Digital Documentation and Research Methods | 3 Units
Non-Departmental Elective Courses (choose 6 credits)
HIST268 | Art History of China | 3 Units
HIST340 | History of Urban Arts and Designs | 3 Units
HIST472 | Art History of the West | 3 Units
CHI105 | Fundamental Chinese Aesthetics | 3 Units
MDIT110 | Principles of Interaction Design | 3 Units
NG230 | Introduction to Visual Culture | 3 Units
JOUR201 | Audio-Visual Production | 3 Units
JOUR230 | Technological Change and Human Communication | 3 Units
General Education Courses | 6 credits
Free Electives | 6 credits


YEAR 3|Total Minimum Credits: 30 Units
Core Courses | 6 credits
ACT301 | Curating Exhibitions and Event Management | 3 Units
ACT302 | Arts and Everyday Life in the Digital Era | 3 Units
Arts and Culture Electives (choose 9 credits)
ACT311 | Museum Studies | 3 Units
ACT312 | Cultural Policy and Development | 3 Units
ACT313 | Archives and Records Management: Concepts and Practice | 3 Units
ACT314 | Marketing for Arts and Cultural Organizations | 3 Units
SOC315 | Arts and Culture in Greater China | 3 Units
SOC416 | Tangible and Intangible Cultural Heritage | 3 Units
Digital Technology Electives (choose 9 credits)
MDIT210 | Human Centered UX & UI Design | 3 Units
MDIT220 | Understanding VR/AR (Unity 1 and Unreal 1) | 3 Units
JOUR335 | Visualization Analysis and Design | 3 Units
ACT321 | Advanced 3D Data Processing and Visualisation | 3 Units
ACT322 | Applications of Geographic Information System (GIS) | 3 Units
ACT323 | Applications of Digital Technology in Cultural Heritage | 3 Units
MDIT420 | Game Engines for Game Development | 3 Units
Free Electives | 6 credits


YEAR 4|Total Minimum Credits: 24 Units
Core Courses | 9 Credits
ACT401 | Capstone Project | 6 Units
ACT410 | Professional Arts Tech Internship | 3 Units
Elective Courses (Choose 12 credits)
SOC362 | Arts, Culture and Tourism | 3 Units
SOC312 | Popular Culture in the Digital Era | 3 Units
SOC413 | Digital Media and Cyberculture | 3 Units
SOC311 | Sustainable and Innovative Cities in the Contemporary World | 3 Units
ACT421 | Cultural and Creative Industries in the Digital Era | 3 Units
ACT422 | Culture, Games, and Gamification | 3 Units
SOC409 | Memory, Technology and Social Change | 3 Units
ACT428 | Emergent Issues in Digital Art and Culture | 3 Units
Free Electives | 3 credits

Year-2 Entry Programme Curriculum (For Reference Only)
arrow_drop_down

YEAR 2|Total Minimum Credits: 36 Units
Language Requirements | 10 credits
ENG211 | English Writing | 3 Units
ENG212 | English Writing | 3 Units
CHI102 | First Year Chinese II | 4 Units
Core Courses | 12 credits
SOC261 | Conceptualising Arts and Culture in Modernity | 3 Units
ACT201 | Arts Administration and Management | 3 Units
ACT202 | 3D Data Acquisition and Image Processing | 3 Units
SOC262 | Digital Documentation and Research Methods | 3 Units
Non-Departmental Elective Courses (choose 6 credits)
HIST268 | Art History of China | 3 Units
HIST340 | History of Urban Arts and Designs | 3 Units
HIST472 | Art History of the West | 3 Units
CHI105 | Fundamental Chinese Aesthetics | 3 Units
MDIT110 | Principles of Interaction Design | 3 Units
NG230 | Introduction to Visual Culture | 3 Units
JOUR201 | Audio-Visual Production | 3 Units
JOUR230 | Technological Change and Human Communication | 3 Units
General Education Courses | 6 credits
Free Electives | 8 credits


YEAR 3|Total Minimum Credits: 30 Units
Core Courses | 6 credits
ACT301 | Curating Exhibitions and Event Management | 3 Units
ACT302 | Arts and Everyday Life in the Digital Era | 3 Units
Arts and Culture Electives (choose 9 credits)
ACT311 | Museum Studies | 3 Units
ACT312 | Cultural Policy and Development | 3 Units
ACT313 | Archives and Records Management: Concepts and Practice | 3 Units
ACT314 | Marketing for Arts and Cultural Organizations | 3 Units
SOC315 | Arts and Culture in Greater China | 3 Units
SOC416 | Tangible and Intangible Cultural Heritage | 3 Units
Digital Technology Electives (choose 9 credits)
MDIT210 | Human Centered UX & UI Design | 3 Units
MDIT220 | Understanding VR/AR (Unity 1 and Unreal 1) | 3 Units
JOUR335 | Visualization Analysis and Design | 3 Units
ACT321 | Advanced 3D Data Processing and Visualisation | 3 Units
ACT322 | Applications of Geographic Information System (GIS) | 3 Units
ACT323 | Applications of Digital Technology in Cultural Heritage | 3 Units
MDIT420 | Game Engines for Game Development | 3 Units
Free Electives | 6 credits


YEAR 4|Total Minimum Credits: 24 Units
Core Courses | 9 Credits
ACT401 | Capstone Project | 6 Units
ACT410 | Professional Arts Tech Internship | 3 Units
Elective Courses (Choose 12 credits)
SOC362 | Arts, Culture and Tourism | 3 Units
SOC312 | Popular Culture in the Digital Era | 3 Units
SOC413 | Digital Media and Cyberculture | 3 Units
SOC311 | Sustainable and Innovative Cities in the Contemporary World | 3 Units
ACT421 | Cultural and Creative Industries in the Digital Era | 3 Units
ACT422 | Culture, Games, and Gamification | 3 Units
SOC409 | Memory, Technology and Social Change | 3 Units
ACT428 | Emergent Issues in Digital Art and Culture | 3 Units
Free Electives | 3 credits

Year-3 Entry Programme Curriculum (For Reference Only)
arrow_drop_down

YEAR 3|Total Minimum Credits: 37 Units
Language Requirements | 7 credits
CHI102 | First Year Chinese II | 4 Units
ENG212 | English Writing II | 3 Units
Core Courses | 6 credits
ACT301 | Curating Exhibitions and Event Management | 3 Units
ACT302 | Arts and Everyday Life in the Digital Era | 3 Units
Arts and Culture Electives (choose 9 credits)
ACT311 | Museum Studies | 3 Units
ACT312 | Cultural Policy and Development | 3 Units
ACT313 | Archives and Records Management: Concepts and Practice | 3 Units
ACT314 | Marketing for Arts and Cultural Organizations | 3 Units
SOC315 | Arts and Culture in Greater China | 3 Units
SOC416 | Tangible and Intangible Cultural Heritage | 3 Units
Digital Technology Electives (choose 9 credits)
MDIT210 | Human Centered UX & UI Design | 3 Units
MDIT220 | Understanding VR/AR (Unity 1 and Unreal 1) | 3 Units
JOUR335 | Visualization Analysis and Design | 3 Units
ACT321 | Advanced 3D Data Processing and Visualisation | 3 Units
ACT322 | Applications of Geographic Information System (GIS) | 3 Units
ACT323 | Applications of Digital Technology in Cultural Heritage | 3 Units
MDIT420 | Game Engines for Game Development | 3 Units
Free Electives | 6 credits


YEAR 4|Total Minimum Credits: 24 Units
Core Courses | 9 Credits
ACT401 | Capstone Project | 6 Units
ACT410 | Professional Arts Tech Internship | 3 Units
Elective Courses (Choose 12 credits)
SOC362 | Arts, Culture and Tourism | 3 Units
SOC312 | Popular Culture in the Digital Era | 3 Units
SOC413 | Digital Media and Cyberculture | 3 Units
SOC311 | Sustainable and Innovative Cities in the Contemporary World | 3 Units
ACT421 | Cultural and Creative Industries in the Digital Era | 3 Units
ACT422 | Culture, Games, and Gamification | 3 Units
SOC409 | Memory, Technology and Social Change | 3 Units
ACT428 | Emergent Issues in Digital Art and Culture | 3 Units
Free Electives | 3 credits

Chevrons up